In this article
Integration: Functionality
The integration of Multi-Entity Management with Microsoft Dynamics 365 Business Central improves with each release. Multi-Entity Management integrates with many areas of Microsoft Dynamics 365 Business Central. However, not all functional areas are integrated. Also, not all features for a functional area are supported.
If you do not see the feature or functional area that you want, contact Binary Stream at d365support@binarystream.com for more information.
Note: Some functionality depends on the solution level purchased. For more information on the different solution levels, contact the Binary Stream sales team.
General Ledger
Functional Area | Supported |
General journals | |
Apply Entries | Yes |
Test Report | Yes |
Post/Preview Post (49 types of transactions) | Yes |
Intercompany Transactions | Yes |
Allocation Template | Yes |
Setup/Default/Global Dimension 1 & 2 | Yes |
User Security | Yes |
Master/MEM Security | Yes |
Create New | Yes |
Edit Existing | Yes |
Recurring general journals | |
Allocations | Yes |
Cards | Yes |
Test Report | Yes |
Post/Preview Post (49 types of transactions) | Yes |
Intercompany Transactions | Yes |
Setup/Default/Global Dimension 1 & 2 | Yes |
User Security | Yes |
Master/MEM Security | Yes |
Create New | Yes |
Edit Existing | Yes |
G/L Accounts | |
Apply Entries | Yes |
Insert Conv. & Rounding Lines | Yes |
Test Report | Yes |
Post | Yes |
Create Incoming Document File | Yes |
Allocation Template | Yes |
Setup/Default/Global Dimension 1 & 2 | Yes |
User Security | Yes |
Master/MEM Security | Yes |
Fixed Asset
Functional Area | Supported |
Card page | |
Copy | Yes |
Acquire | Yes |
Master/MEM Security | Yes |
G/L journals | |
Allocations | Yes |
Test Report | Yes |
Post/Preview Post | Yes |
Intercompany Transactions | Yes |
Setup/Default/Global Dimension 1 & 2 | Yes |
User Security | Yes |
Master/MEM Security | Yes |
Create New | Yes |
Edit Existing | Yes |
Fixed Assets Reclassification Journal | |
Reclassify | Yes |
Reports | |
FA List report | Yes |
FA details report | Yes |
FA register Report | Yes |
FA Analysis | Yes |
Uninsured FA | Yes |
FA G/ L Analysis | Yes |
FA Book Value 01 | Yes |
FA Book Value 02 | Yes |
FA Projected Value | Yes |
FA Acquisition List | Yes |
FA Total Value Insured | Yes |
FA Maintenance Details | Yes |
FA Maintenance Analysis | Yes |
FA Maintenance Next Service | Yes |
FA Insurance Coverage Details | Yes |
Close Income Statement
Functional Area | Supported |
MEM MEM Close Income Statement | Yes |
Entity Filter | Yes |
Cash and Bank Transactions
Functional Area | Supported |
Cash receipt journal | |
Create New | Yes |
Edit Existing | Yes |
Post/Preview Post (49 types of transactions) | Yes |
Apply Entries | Yes |
Allocation Template | Yes |
Setup/Default/Global Dimension 1 & 2 | Yes |
User Security | Yes |
Master/MEM Security | Yes |
Intercompany Transactions | Yes |
Deposit | |
Create New | Yes |
Edit Existing | Yes |
Post | Yes |
Master/MEM Security | Yes |
Posted Deposits | Yes |
Bank reconciliation (regular and worksheet) | |
Create New | Yes |
Edit Existing | Yes |
Post | Yes |
Master/MEM Security | Yes |
Import | Yes |
Suggest lines | Yes |
Transfer to Journal | Yes |
Match Automatically | Yes |
Match Manually | Yes |
Posted Reconciliation | Yes |
Payment reconciliation journal | |
Create New | Yes |
Edit Existing | Yes |
Post | Yes |
Master/MEM Security | Yes |
Import | Yes |
Posted Payment Reconciliation | Yes |
Apply Automatically | |
Apply Manually | Yes |