In this article
Intercompany Trade Allocations
IC Trade Allocations: Intercompany trade allocations are used as follows:
-
Create internal purchase invoices when posting sales orders or sales invoices.
-
Create internal sales invoices when posting purchase orders or purchase invoices.
Use this page to review a read-only list of intercompany trade allocation transactions and the associated invoices that are created by IC Trade allocation feature.
Fields
This page contains the following fields.
Field | Description |
Entity filter | Select the entities to filter the displayed transactions by. |
Show Transaction Source | Select the transaction source (Purchase, Sales, Purchase and Sales) to filter the displayed transactions by. |
Show Document Type | Select the document type (Order, Invoice, Order and Invoice) to filter the displayed transactions by. |
Vendor Filter | Select the vendor to filter the displayed transactions by. |
Customer Filter | Select the customer to filter the displayed transactions by. |
Start Date | Select the start date to filter the displayed transactions by. |
End Date | Select the end date to filter the displayed transactions by. |
Lines | |
Original Document Number | Display the original document number. |
Original Document Date | Display the original document date. |
Transaction Source | Display the original document created from purchase or sales module. |
Document Type | Display the original document is order or invoice. |
Original Entity | Display the entity of the original document. |
Original Customer/Vendor No. | Display the Buy-from Customer No. or Sell-to Vendor Number of the original document. |
IC Trade Invoice No. | Display the internal purchase/sales invoice number. |
Destination Entity | Display the entity of internal purchase/sales invoice |
Line Type | Display the line type of internal purchase/sales invoice number. |
Line Acct No. | Display the line account No. of internal purchase/sales invoice number. |
Location | Display the line location of internal purchase/sales invoice number. |
Qty | Display the line quantity of internal purchase/sales invoice number. |
Unit Price | Display the line unit Price of internal purchase/sales invoice number. |
Extended Price | Display the extended Price of internal purchase/sales invoice number. |
Intercompany Trade Allocations Associated Transactions
To view IC Trade Allocation associated transactions, Click Actions > IC Trade Allocation Transaction. Use this page to review a read-only transactions which associated with the IC Trade Allocation transaction.
Fields
Field | Description |
Entity Code | Display the entity of the original document. |
IC Trade Allocation Doc No. | Display the original document Number. |
Transaction Source | Display the transaction source of the original document, purchase, or sales. |
IC Trade Allocation Customer No./Vendor No. | Display the Customer/Vendor Number of the original document. |
Lines | |
Internal Department Code | Display the entity of the internal purchase/sales. |
Document No. | Display the document number of the internal purchase/sales. |
Document Type | Display the document type of the internal purchase/sales. |
Customer/Vendor No. | Display the customer/vendor number of the internal purchase/sales. |
IC Trade Allocation Example:
IC Trade Allocation transaction occurs when you mark MEM IC Trade Allocation in the purchase order, purchase invoice, sales order and sales invoice. Once the original transaction has been post, it generates internal sales/purchase invoices for the intercompany customer/vendor.
For example:
Entity | Intercompany customer | Intercompany vendor | Intercompany Location |
000 | CUST_000 | VEND_000 | LOC_000 |
100 | CUST_100 | VEND_100 | LOC_100 |
200 | CUST_200 | VEND_200 | LOC_200 |
Purchase header: entity: 000; Intercompany trade: true
Purchase lines: 000, must same as header.
Entity | Account Type | Account No. | Unit Price | Unit | Tax | DimSetID |
000 | G/L Account | 60100 | 100 | 2 | 20 | 20 |
000 | Item | Item_000 | 110 | 3 | 33 | 10 |
Allocation for Line 1:
Entity | Account Type | No. | DimSetID | Percentage |
100 | Item | Item_100 | 25 | 10 |
200 | G/L Account | 60200 | 36 | 20 |
Allocation for Line 2:
Entity | Account Type | No. | DimSetID | Percentage |
100 | G/L Account | 60300 | 27 | 15 |
200 | Item | Item_200 | 38 | 25 |
Post
Invoice Type | Entity | Cust/Vend | Line | Line Type | No. | Location | Unit Cost/Price | DimSetID |
Purchase Invoice * | 000 | VENDOR | 000 | G/L Account | 60100 | 100 | 20 | |
000 | Item | Item_000 | Location_000 | 110 | 10 | |||
Sales Invoice | 000 | CUST_100 | 000 | G/L Account | 60100 | 10 | 20 | |
000 | Item | Item_000 | Location_100 | 16.5 | 10 | |||
Sales Invoice | 000 | CUST_200 | 000 | G/L Account | 60100 | 20 | 20 | |
000 | Item | Item_000 | Location_200 | 27.5 | 10 | |||
Purchase invoice | 100 | VEND_000 | 100 | Item | Item_100 | 10 | 25 ** | |
100 | G/L Account | 60300 | 16.5 | 27 ** | ||||
Purchase invoice | 200 | VEND_000 | 200 | G/L Account | 60200 | 20 | 36 ** | |
200 | Item | Item_200 | 27.5 | 38 ** |
Notes:
* This is the original purchase invoice
** If Copy Dimension is marked in the Multi-Entity Management Setup page, then the DimSetID will use the line dimension value. In the above case, it's 20 and 10.