Lease Accounting Standard: Expense Lease
The following matrix provides an overview of the features in Property Lease Management and whether they satisfy the requirements for specific lease accounting standards for expense leases.
ASC 842 | IFRS 16 | |
---|---|---|
|
||
Lease and non-lease components | Yes | Yes |
Short-term lease election | Yes | Not applicable |
Low value threshold | Not applicable | No |
Initial measurement - lease liability | Yes | Yes |
Initial measurement - ROU asset | Yes | Yes |
Initial measurement -existing lease balances adjustments | Yes | Yes |
Operating leases | Yes | Not applicable |
Finance leases | Yes | Yes |
Initial direct cost | Yes | Yes |
Initial lease incentives | Yes | Yes |
Subsequent direct cost | Yes | Yes |
Subsequent lease incentives | Yes | Yes |
Variable lease charges | Yes | Yes |
Sales-based rent | No | No |
CPI price increase | No | No |
ROU asset accumulative amortization | No | No |
Residual value | Yes | Yes |
Lease modifications | Yes | Yes |
Lease termination | Yes | Yes |
Disclosure reporting | Yes | No |
Note: The Non-Lease Type is not supported on the Accounting Standards page.