In this article
PLM CPI Schedules
Use this page to enter the Consumer Price Index (CPI) values that you obtain from the Internet to help determine the charge details. You can create many CPI schedules based on the latest dates and statistics. To get the latest CPI schedule for your country or region, go online. The CPI values must be entered manually.
If CPI schedule is used for the price adjustment of any lease, you cannot delete the CPI schedule.
CPI Value Calculation
The following example shows the calculations when the CPI is used (Use CPI Value is turned on).
CPI Date | CPI Value | Percent |
January 01, 2023 | 1.0 | 0.00 |
April 01, 2023 | 1.15 | 0.00 |
June 01, 2023 | 1.65 | 0.00 |
The billing frequency for the lease is monthly. With an initial amount of 1000.00 the price adjustment is calculated using the base CPI value:
- Initial amount + (((Current CPI value - prior CPI value)/1) * initial amount)
Start Date | End Date | Amount | Calculation |
January 01, 2023 | January 31, 2023 | 1000.00 | 1000 + (((1.00-1)/1) * 1000) = 1150.00 |
February 01, 2023 | February 28, 2023 | 1000.00 | 1000 + (((1.00-1)/1) * 1000) = 1150.00 |
March 01, 2023 | March 31, 2023 | 1000.00 | 1000 + (((1.00-1)/1 )* 1000) = 1150.00 |
April 01, 2023 | April 30, 2023 | 1150.00 | 1000 + (((1.15-1)/1) * 1000) = 1150.00 |
May 01, 2023 | May 31, 2023 | 1150.00 | 1000 + (((1.15-1)/1) * 1000) = 1150.00 |
June 01, 2023 | June 30, 2023 | 1650.00 | 1000 + (((1.65-1)/1) * 1000) = 1650.00 |
July 01, 2023 | July 31, 2023 | 1650.00 | 1000 + (((1.65-1)/1) * 1000) = 1650.00 |
August 01, 2023 | August 31, 2023 | 1650.00 | 1000 + (((1.65-1)/1) * 1000) = 1650.00 |
Percent Calculation
The following example shows the calculations when the CPI is used (Use CPI Value is turned off).
CPI Date | CPI Value | Percent |
January 01, 2023 | 0.00 | 15.00 |
April 01, 2023 | 0.00 | 30.00 |
June 01, 2023 | 0.00 | 45.00 |
The billing frequency for the lease is monthly. With an initial amount of 1000.00 the price adjustment is calculated using the base percent value:
- Previous amount + (percent value * previous calculated amount)
Start Date | End Date | Amount | Calculation |
January 01, 2023 | January 31, 2023 | 1000.00 | |
February 01, 2023 | February 28, 2023 | 1150.00 | 1000 + (15% * 1000) |
March 01, 2023 | March 31, 2023 | 1322.50 | 1150.50 + (15% * 1150) |
April 01, 2023 | April 30, 2023 | 1719.25 | 1300.50+ (30% * .50) |
May 01, 2023 | May 31, 2023 | 2235.03 | 1719.25 + (30% * 1719.25) |
June 01, 2023 | June 30, 2023 | 3240.80 | 2235.03 + (45% * 2235.03) |
July 01, 2023 | July 31, 2023 | 4699.16 | 3240.80+ (45% * 3240.80) |
August 01, 2023 | August 31, 2023 | 6813.78 | 4699.16+ (45% * 4699.16) |
Create a CPI Schedule
To create a CPI schedule, follow these steps:
- From the CPI Schedules List , select New.
- In the page, specify a unique rate schedule No., and specify a Description.
- To use CPI index for the price adjustment, turn on Use Index.
- For each line you add, do the following:
- If Use index is On, specify the CPI Date and CPI Index.
- If Use index is Off, specify the CPI Date and Percent.
- Repeat these steps to add more lines.
- Repeat these steps to add more CPI schedules.
On the Charge Details page, the CPI schedule can be applied as a price adjustment for a lease. CPI schedules that are attached to price adjustments cannot be deleted.
CPI Schedules Fields
This page contains the following fields:
Field | Description |
CPI Schedules | |
No. |
Specify a unique identifier for the CPI Schedule. |
Description |
Specify a description for the CPI schedule. |
Use CPI Value |
Select which value to use for the price adjustment.
|
CPI Schedules Lines | |
CPI Date |
Specify the CPI date or effective date for when the rate is used for calculations. |
CPI Value |
Specify the CPI value. The first value is the list is the base value for the CPI. |
Percent | Specify a percent value. This value must be between zero (0) and 100. |