In this article
Splitting Invoices Among Customers
Billing schedule lines where the invoice is split among customers are processed separately from lines that do not split the invoice among customers. For these lines, the individual sales documents with the same customer account are created.
Review the following example to better understand how the invoice splitting among customers functionality works.
Standard Items
For billing schedule lines that use this feature, separate invoices are created for those lines.
Item | Customer Split | Sales order created |
---|---|---|
Billing Schedule A | ||
Item 1 | No | One sales invoice for all for items to the same customer. |
Item 2 | No | |
Item 3 | No | |
Item 4 | No | |
Billing Schedule B | ||
Item 1 | Yes | Multiple sales invoices for this item to different customers based on the settings of the Customer Split page. |
Item 2 | Yes | Multiple sales invoices for this item to different customers based on the settings of the Customer Split page. |
Item 3 | No | One sales invoice for all for items to the same customer. |
Item 4 | No | |
Billing Schedule C | ||
Item 1 | Yes | Multiple sales invoices for this item to different customers based on the settings of the Customer Split page. |
Item 2 | Yes | Multiple sales invoices for this item to different customers based on the settings of the Customer Split page. |
Item 3 | Yes | Multiple sales invoices for this item to different customers based on the settings of the Customer Split page. |
Item 4 | Yes | Multiple sales invoices for this item to different customers based on the settings of the Customer Split page. |
Revenue Split Items
For items that use revenue splitting, the Customer Split page is only available for child items, and not available for the parent item.
Customer Split | Sales order created | ||
---|---|---|---|
Billing Schedule A | |||
Parent 01 | No | One sales invoice with two revenue split items (Parent 01 and Parent 02) to the same customer. | |
Item 1 | |||
Item 2 | |||
Item 3 | |||
Parent 02 | No | ||
Item 1 | |||
Item 2 | |||
Item 3 | |||
Billing Schedule B | |||
Parent 01 | No | One sales invoice with one revenue split item (Parent 01) to the same customer. | |
Item 1 | |||
Item 2 | |||
Item 3 | |||
Parent 02 | Yes |
Multiple sales invoices for one revenue split item (Parent 02) to different customers based on the settings of the Customer Splitpage. |
|
Item 1 | |||
Item 2 | |||
Item 3 | |||
Billing Schedule C | |||
Parent 01 | Yes | Multiple sales invoices for one revenue split item (Parent 01) to different customers based on the settings of the Customer Split page. | |
Item 1 | |||
Item 2 | |||
Item 3 | |||
Parent 02 | Yes | Multiple sales invoices for one revenue split item (Parent 02) to different customers based on the settings of the Customer Split page. | |
Item 1 | |||
Item 2 | |||
Item 3 |
Milestone Billing Items
For milestone billing items, the Customer Split page is only available for milestone billing child items, and not available for the milestone billing parent item.
Customer Split | Sales order created | ||
---|---|---|---|
Billing Schedule A | |||
Milestone Billing Parent 01 | One sales invoice with all milestone billing child items, to the same customer. | ||
Item 1 | No | ||
Item 2 | No | ||
Item 3 | No | ||
Milestone Billing Parent 02 | |||
Item 1 | No | ||
Item 2 | No | ||
Item 3 | No | ||
Billing Schedule B | |||
Milestone Billing Parent 01 | |||
Item 1 | Yes | Multiple sales invoices for milestone billing child item (Parent 01, Item 1) to different customers based on the settings of the Customer Split page. | |
Item 2 | No |
One sales invoice for milestone billing child items to the same customer (Parent 01, Item 2 and Parent 02, Item 3). |
|
Item 3 | Yes | Multiple sales invoices for milestone billing child item (Parent 01, Item 3) to different customers based on the settings of the Customer Split page. | |
Milestone Billing Parent 02 | |||
Item 1 | Yes | Multiple sales invoices for milestone billing child item (Parent 02, Item 1) to different customers based on the settings of the Customer Split page. | |
Item 2 | Yes |
Multiple sales invoices for milestone billing child item (Parent 02, Item 2) to different customers based on the settings of the Customer Split page. |
|
Item 3 | No | One sales invoice for milestone billing child items to the same customer (Parent 01, Item 2 and Parent 02, Item 3). | |
Billing Schedule C | |||
Milestone Billing Parent 01 | |||
Item 1 | Yes | Multiple sales invoices for milestone billing child item (Parent 01, Item 1) to different customers based on the settings of the Customer Split page. | |
Item 2 | Yes | Multiple sales invoices for milestone billing child item (Parent 01, Item 2) to different customers based on the settings of the Customer Split page. | |
Item 3 | Yes | Multiple sales invoices for milestone billing child item (Parent 01, Item 3) to different customers based on the settings of the Customer Split page. | |
Milestone Billing Parent 02 | |||
Item 1 | Yes | Multiple sales invoices for milestone billing child item (Parent 02, Item 1) to different customers based on the settings of the Customer Split page. | |
Item 2 | Yes | Multiple sales invoices for milestone billing child item (Parent 02, Item 2) to different customers based on the settings of the Customer Split page. | |
Item 3 | Yes | Multiple sales invoices for milestone billing child item (Parent 02, Item 3) to different customers based on the settings of the Customer Split page. |
Invoice Consolidation Options
When invoices are created for items that use customer split, the standard consolidation options on the Invoice Creator can be applied to the items. Review the following examples.
Consolidate by Customer Only
On the Invoice Creator, the consolidation options are set as follows:
- Consolidate by customer = Yes
- Consolidation by item = No
The following table shows the consolidated sales orders.
Customer Number | Schedule number | Item Number | Sale order number |
Cust-A | Schd 1 | IT-A |
Sale order 1 for Cust-A has 2 lines Sale order 2 for Cust-B has 2 lines Sale order 3 for Cust-C has 2 lines |
Cust-B | Schd 1 | IT-A | |
Cust-C | Schd 1 | IT-A | |
Cust-A | Schd 2 | IT-A | |
Cust-B | Schd 2 | IT-A | |
Cust-C | Schd 2 | IT-A |
Consolidate by Customer and Item
On the Invoice Creator, the consolidation options are set as follows:
- Consolidate by customer = Yes
- Consolidation by item = Yes
The following table shows the consolidated sales orders.
Customer Number | Schedule number | Item Number (All consolidation element are same) |
Sale order number |
Cust-A | Schd 1 | IT-A |
Sale order 1 for Cust-A has 1 line Sale order 2 for Cust-B has 1 line Sale order 3 for Cust-C has 1 line |
Cust-B | Schd 1 | IT-A | |
Cust-C | Schd 1 | IT-A | |
Cust-A | Schd 2 | IT-A | |
Cust-B | Schd 2 | IT-A | |
Cust-C | Schd 2 | IT-A |
Consolidate by Customer and All Periods
On the Invoice Creator, the consolidation options are set as follows:
- Consolidate by customer = Yes
- Consolidation all periods = Yes
The following table shows the consolidated sales orders.
Customer Number | Schedule number |
Item Number |
Sale order number |
Cust-A | Schd 1 | IT-A (billing detail line 1) |
Sale order 1 for Cust-A has 1 line Sale order 2 for Cust-B has1 line Sale order 3 for Cust-C has 1 line |
Cust-B | Schd 1 | IT-A (billing detail line 1) | |
Cust-C | Schd 1 | IT-A (billing detail line 1) | |
Cust-A | Schd 1 | IT-A (billing detail line 2) | |
Cust-B | Schd 1 | IT-A (billing detail line 2) | |
Cust-C | Schd 1 | IT-A (billing detail line 2) |