Cumulative Graduated Leasing: Example
This example provides information on the calculations for the cumulative graduated leasing functionality.
On the Cumulative Graduated Leasing FastTab on the Sales Based page, specify the following amounts and percentages:
Breakpoint Start Amount | Percentage |
25,000.00 | 1% |
50,000.00 | 2% |
75,000.00 | 3% |
100,000.00 | 5% |
Reported sales amounts for each period are as follows:
Period Start Date | Period End Date | Reported Sales Amount |
January 01, 2020 | January 31, 2020 | 10,000.00 |
February 01, 2020 | February 29, 2020 | 5,000.00 |
March 01, 2020 | March 31, 2020 | 15,000.00 |
April 01, 2020 | April 30, 2020 | 25,000.00 |
May 01, 2020 | May 31, 2020 | 30,000.00 |
The accumulated sales amounts for the periods are as follows:
Period Start Date | Period End Date | Accumulated Sales Amount |
January 01, 2020 | January 31, 2020 | 10,000.00 |
February 01, 2020 | February 29, 2020 | 10,000 + 5,000= 15,000.00 |
March 01, 2020 | March 31, 2020 | 10,000 + 5,000 + 15,000 = 30,000.00 |
April 01, 2020 | April 30, 2020 | 10,000 + 5,000 + 15,000 + 25,000 = 55,000.00 |
May 01, 2020 | May 31, 2020 | 10,000 + 5,000 + 15,000 + 25,000 + 30,000 = 85,000.00 |
The amount due based on the accumulated sales amount per period is as follows:
Period Start Date | Period End Date | Amount Due |
January 01, 2020 | January 31, 2020 | 0.00 |
February 01, 2020 | February 29, 2020 | 0.00 |
March 01, 2020 | March 31, 2020 | (30,000.00-25,000.00) * 1% = 50.00 |
April 01, 2020 | April 30, 2020 | (55,000.00-50,000.00) * 2% + (50,000.00 - 25,000.00) * 1%= 350.00 |
May 01, 2020 | May 31, 2020 | (85,000.00-75,000.00) * 3% + (75,000.00 - 50,000.00) * 2% + (50,000.00 - 25,000.00) * 1%= 1050.00 |
The billed amount is calculated as follows: Billed Amount = Sum (all previous billing period Billing Amount).
Period Start Date | Period End Date | Billed Amount |
January 01, 2020 | January 31, 2020 | 0.00 |
February 01, 2020 | February 29, 2020 | 0.00 |
March 01, 2020 | March 31, 2020 | 0.00 |
April 01, 2020 | April 30, 2020 | 50.00 |
May 01, 2020 | May 31, 2020 | 50 + 300 = 350.00 |
The billing amount is calculated as follows: Billing Amount = Current Amount Due – Current Billed amount.
Period Start Date | Period End Date | Billing Amount |
January 01, 2020 | January 31, 2020 | 0.00 |
February 01, 2020 | February 29, 2020 | 0.00 |
March 01, 2020 | March 31, 2020 | 50.00 |
April 01, 2020 | April 30, 2020 | 350 - 50 = 300.00 |
May 01, 2020 | May 31, 2020 | 1050 - 350 = 700.00 |