Benchmark Performance Results
This article provides benchmark performance information for Subscription Billing for Microsoft Dynamics 365 Business Central. The measurements are based on data available to Binary Stream. The actual performance on a client environment may vary depending on various factors, including server configuration (CPU, RAM, etc.), data, and the Subscription Billing features used.
Invoice Creator
| Number of Records | Create | Post | Create and Post | Previous Result (Post) |
|---|---|---|---|---|
| lt500 Schedules lines | 1 min 34 sec | 2 min 9 sec | 2 min 12 sec | 2 min 40 sec |
| 5000 Schedules lines | 16 min 9 sec | 21 min 28 sec | 22 min 18 sec | 18 min 40 sec |
| 20000 Schedules lines | 1 hr 18 min | 1 hr 41 mins 5 sec | 1 hr 45 min 43 sec | |
| With Deferral | ||||
| 500 Schedules lines | 1 min 50 sec | 2 min 55 sec | 3 min 2 sec | |
| 5000 Schedules lines | 16 min 39 sec | 26 min 15 sec | 26 min 23 sec | |
| 20000 Schedules lines | 1 hr 11 min | 2hr 3 min 53 sec | 1 hr 46 min 19 sec |
With Consolidation (Item & Customer)
| Number of Records | Create | Post | Post and Send |
|---|---|---|---|
| 500 Schedules | 1 min 34 sec | 1 min 42 sec | 1 min 51 sec |
| 5000 Schedules | 16 min 15 sec | 21 min 36 sec | 21 min 40 sec |
| 20000 Schedules | 58 min 50 sec | 1 hr 16 min | 1 hr 46 min |
| With Deferral | |||
| 500 Schedules | 2 min 7 sec | 3 min 2 sec | 3 min 14 sec |
| 5000 Schedules | 23 min 50 sec | 34 min 40 sec | 34 min 53 sec |
| 20000 Schedules | 1 hr 27 min 39 sec | 2 hr 20 min 40 sec | 1 hr 58 min 24 sec |
With Latest Reg Keys (version 25)
| Number of Records | Create | Post | Post and Send |
|---|---|---|---|
| 500 Schedules lines | 55 sec | 1 min 13 sec | 1 min 32 sec |
| 5000 Schedules lines | 14 min 45 sec | 19 min 12 sec | 21 min 15 sec |
| With Deferral | |||
| 500 Schedules lines | 54 sec | 1 min 56 sec | 2 min 2 sec |
| 5000 Schedules lines | 15 min 56 sec | 24 min 35 sec | 25 min 26 sec |