Periodic Consumption Reconciliation
The Periodic Consumption Reconciliation page allows you to review and reconcile actual consumption against previously invoiced committed quantities.
This page provides an inquiry-style view of consumption data so you can quickly identify variances and take corrective action. Based on the difference between committed and actual usage, you can generate adjustment transactions, such as additional invoices or credit memos, directly from this page.
When to Use
Use the Periodic Consumption Reconciliation page when you need to validate and adjust usage-based billing after invoicing committed quantities.
This page is especially useful when:
-
You invoice committed usage in advance, but actual consumption is recorded later.
-
You want to identify variances between billed and actual usage.
-
You need to bill for overconsumption or credit underconsumption.
-
You want a centralized view to review and reconcile consumption data across billing periods.
Filters
Use the following filters to narrow down the records and locate specific billing periods or customers.
| Filter | Description |
| Billing Schedule Number | Filters records by billing schedule. |
| Customer No. | Filters records by customer. |
| Item No. | Filters records by item. |
| Service Item No. | Filters records by service item. |
| Start Date | Filters records by billing period start date. |
| End Date | Filters records by billing period end date. |
List Information
The page displays reconciliation details in a list format, providing visibility into billing, consumption, and variance data:
| Filter | Description |
| Billing Schedule Number | Billing schedule associated with the record. |
| Schedule Description | Description of the billing schedule. |
| Billing Schedule Line Number | Identifies the schedule line. |
| Line Number | Identifies the billing detail line. |
| Service Item Number | Service item linked to the schedule line. |
| Billing Schedule Group | Billing group associated with the record. |
| Sell-to Customer Number | Customer billed on the schedule. |
| Sell-to Customer Name | Name of the sell-to customer. |
| Item Number | Item on the schedule line. |
| Item Description | Description of the item. |
| Billing Start Date | Start date of the billing period. |
| Billing End Date | End date of the billing period. |
| Unit of Measure | Unit used for the billing quantity. |
| Unit Price | Price per unit for the billing line. |
| Net Amount | Total billed amount for the line. |
| Bill-to Customer Number | Customer responsible for payment. |
| Project No. | Project associated with the billing record. |
| Committed Consumption | Quantity invoiced in advance. |
| Actual Consumption | Quantity recorded through the consumption upload process. |
| Difference | Calculated as Actual Consumption minus Committed Consumption. |
This information provides a complete view of consumption activity, helping you identify overages or shortages and determine whether reconciliation is required.
Actions
The following actions are available:
| Action | Description |
| Reconcile |
Creates a new billing detail line for any excess or underutilized quantity. The adjustment is linked to the original billed period and can be processed as an invoice or credit memo. |