Accumulated Usage: Example
Typically for usage items, the reading or consumption data is manually entered on the SBS ARCB Billing Detail List. However, some companies obtain usage data several times within a billing period and upload that data through an import file. Review the following example situation to better understand when the accumulated data import is used.
The billing periods for all customers for an electric company is every two months. For example, January 1 to February 28, March 1 to April 30, June 1 to July 31, and so on. Technicians visit the residential sites twice every month (on the 1st and 15th) to obtain usage values from the meters. The import file for a for a residential site for the billing period from January 1 to February 28, can be as follows:
Schedule Number | Item Number | Usage Option | Reading or Quantity | Usage Identifier | Billing Start Date | Comments |
BillSched01 | Meter01 | Consumption | 100.00 | January 1, 2022 | ||
BillSched01 | Meter01 | Consumption | 200.00 | January 15 , 2022 | ||
BillSched01 | Meter01 | Consumption | 100.00 | February 1, 2022 | ||
BillSched01 | Meter01 | Consumption | 50.00 | February 15, 2022 |
After the data is imported to the SBS ARCB Billing Detail List, the billing period lines are as follows:
Start Date | End Date | Previous Reading | Current Reading | Quantity |
January 1, 2022 | February 28, 2022 | 0.00 | 450.00 | 450.00 |
March 1, 2022 | April 30, 2022 | 450.00 | ||
June 1, 2022 | July 31, 2022 | |||
August 1, 2022 | September 30, 2022 |
To review the usage details, select the first billing period (January 1 to February 28) and select Actions > Consumption Details.
Start Date | Previous Reading | Current Reading | Quantity | User ID |
January 1, 2022 | 0.00 | 100.00 | 100.00 | User 1 |
January 15 , 2022 | 100.00 | 300.00 | 200.00 | User 1 |
February 1, 2022 | 300.00 | 400.00 | 100.00 | User 1 |
February 15, 2022 | 400.00 | 450.00 | 50.00 | User 1 |
Note: Only one import entry can exist for the usage for each date. Any more usage imported on the same date will overwrite the value for that date.