In this article
IC Suite Master Data Sync. Log Entries
Use this page to review all synchronization log entries, or just those from the current open IC Suite Master Data Dataset.
This page contains the following columns:
Field | Description |
Entry No. | Specifies the synchronization log entry ID |
Entry Type | Specifies the type of synchronization log: Created, Update, Delete, or Rename. |
Action Type | Specifies the synchronization action type: Full, or Individual Record Synchronization. |
Source Type | Specifies which window the synchronization was initiated from: Dataset, Individual Master Record, Mass Synchronization, Master Data reconciliation, or Job Queue Synchronization. |
Table No. | Specifies the Object ID of the destination table. |
Record ID | Specifies the ID of the record which was synchronized. |
Mapped Record ID | Specifies the Record ID in the destination company when it is using No. Series. |
Old Record ID | Specifies an old Record ID to be used in case of record renaming. It points to the record that was renamed to be included in the receiver company. |
Status | Specifies the status of the synchronization: Successful, Error, Rejected, or Pending. Status is Pending is while waiting approval from receiving companies. |
No. of fields with Error | Specifies the number of fields with errors. Click to view detailed error messages. |
Dataset |
Specifies the Data Set Name. Dataset will be empty for manual individual master record synchronization. |
Partner | Specifies the IC Suite Partner Code. |
Partner Error | Specifies a partner setup error. |
Processed Date & Time | Specifies the date and time of the synchronization. |
Processed By | Specifies user that initiated the synchronization. |
Actions
The following actions are available:
Action | Description |
Related > Related Information > Synchronization Entry Detail | View details of the synchronization entry. |